Search USA Site
MORE NEWSPro Hunter Says to Stay in the Field for Spring TurkeysHaven’t bagged a turkey this season? Don’t give up. These tips from a pro turkey hunter might turn your season around yet. A Whole World Of Hogs Hunting wild hogs is all the rage for U.S. sportsmen, and this is far from the only country to offer great hog hunting. End Of The Three Amigos? Possibly already extinct on their native range, three species of African desert antelope found a new home on Texas hunting ranches, a stronghold now threatened by an anti-hunting victory. |
|
USA Online Poll |
USA 2nd Annual Turkey Contest Scores
Kate Cywinski| Classification | Name | Score |
| Eastern | ||
| 1. Glen Krankowski | 58.1 | |
| 2. Ken Inklebarger | 57 | |
| 3. James Counts | 54.5 | |
| 4. Chris Daily | 47.5 | |
| 5. Stephen Lafaver | 47 | |
| 6. Dominick Chellino | 46.25 | |
| 7. James Troyer | 46 | |
| 8. Jake Crismon | 46 | |
| 9. David Calhoun | 43.5 | |
| 10. Rodney Halford | 43.5 | |
| 11. Scott Lewis | 42.5 | |
| 12. Ronald Ghighi | 42 | |
| Merriam | ||
| 1. Randy Stainbrook | 46 | |
| 2. Michael F. Conry | 30 | |
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| Rio Grande | ||
| 1. Chris Palacio | 48.6 | |
| 2. Dave Murdock | 45.5 | |
| 3. Brad Cummings | 42.5 | |
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| Osceola | ||
| 1. Rodney Cromwell | 44.5 | |
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. |

